As the Commission continues to implement regulatory changes that were promulgated in October 2023, information contained on these webpages may require updates and/or verification by applicants and licensees in order to maintain compliance. Thank you for your understanding.
Applicants and licensees shall be charged fees for various activities, some of which include the following:
Certain fees are waived for Certified Economic Empowerment applicants and Social Equity Program Participants:
Certain fees are waived for Craft Marijuana Cooperatives and Microbusinesses:
Fee type | Fee |
---|---|
Name Change | $1,000 |
Location Change | Adult: 50% of the applicable license fee Medical: $10,000 |
Building Structure Change | $1,000 |
Ownership or Control Change (involving at least one entity gaining ownership/control) | $5,000 per entity, per license |
Ownership or Control (involving individuals, e.g., change of Board Member) | $500 per person |
Architectural Review Request | $1,500 |
All fees are non-refundable. The fees above cannot be waived. In addition to the fees above, additional fees exist for the following:
Medical Marijuana Treatment Center (MTC) Fees
Craft Marijuana Cooperative
Marijuana Cultivator (Indoor or Outdoor)
Tier | Square footage (SF) | Indoor Application Fee | Outdoor Application Fee | Indoor Annual License Fee | Outdoor Annual License Fee |
---|---|---|---|---|---|
1 | up to 5,000 SF | $200 | $100 | $1,250 | $625 |
2 | 5,001 to 10,000 SF | $400 | $200 | $2,500 | $1,250 |
3 | 10,001 to 20,000 SF | $600 | $300 | $5,000 | $2,500 |
4 | 20,001 to 30,000 SF | $2,000 | $1,500 | $20,000 | $10,000 |
5 | 30,001 to 40,000 SF | $2,000 | $1,500 | $22,500 | $11,250 |
6 | 40,001 to 50,000 SF | $2,000 | $1,500 | $25,000 | $12,500 |
7 | 50,001 to 60,000 SF | $2,000 | $1,500 | $30,000 | $15,000 |
8 | 60,001 to 70,000 SF | $2,000 | $1,500 | $35,000 | $17,500 |
9 | 70,001 to 80,000 SF | $2,000 | $1,500 | $40,000 | $20,000 |
10 | 80,001 to 90,000 SF | $2,000 | $1,500 | $45,000 | $22,500 |
11 | 90,001 to 100,000 sq. ft. | $2,000 | $1,500 | $50,000 | $25,000 |
Independent Testing Laboratory
Microbusiness
Product Manufacturer
Research Facility
Marijuana Establishment (ME)
Third-party Transporter
Existing Licensee Transporter
Delivery-Only
Delivery Endorsement